Happy first day of May!
Here are our statistics from the month of April. We are luck only having one day where the guys did not ride at all! Only a few more days until the 1/3 of the way across the country mark gets here.
| Date | From | To | Distance (miles) | Climb (feet) | Map / Ride Details |
| 16-Apr | Pacific Coast | Astoria OR | 21 | 1,024 | https://ridewithgps.com/trips/87325101 |
| 17-Apr | Astoria OR | Kelso WA | 43 | 2,812 | https://ridewithgps.com/trips/87405640 |
| 18-Apr | Kelso WA | Ethel WA | 34 | 1,514 | https://ridewithgps.com/trips/87489792 |
| 19-Apr | Ethel WA | Packwood WA | 60 | 2,703 | https://ridewithgps.com/trips/87564980 |
| 20-Apr | Packwood WA | White Pass WA | 30 | 3,854 | https://ridewithgps.com/trips/87658271 |
| 21-Apr | White Pass WA | Moxee WA | 64 | 945 | https://ridewithgps.com/trips/87769419 |
| 22-Apr | Moxee WA | Othello WA | 65 | 2,200 | https://ridewithgps.com/trips/87863161 |
| 23-Apr | Othello WA | Endicott WA | 84 | 3,031 | https://ridewithgps.com/trips/87974386 |
| 24-Apr | Endicott WA | Tekoa WA | 51 | 2,533 | https://ridewithgps.com/trips/88095165 |
| 25-Apr | Tekoa WA | Kellogg ID | 68 | 1,715 | https://ridewithgps.com/trips/88186208 |
| 26-Apr | Kellogg ID | Kellogg ID | 0 | 0 | (rainout) |
| 27-Apr | Kellogg ID | St Regis MT | 59 | 3,079 | https://ridewithgps.com/trips/88345327 |
| 28-Apr | St Regis MT | Alberton MT | 41 | 2,131 | https://ridewithgps.com/trips/88445674 |
| 29-Apr | Alberton MT | East Missoula MT | 41 | 1,451 | https://ridewithgps.com/trips/88525820 |
| 30-Apr | East Missoula MT | Drummond MT | 49 | 2,367 | https://ridewithgps.com/trips/88637449 |
| Total | 710 | 31,359 |
Leave a comment