Here are our statistics from the month of Map. We are luck only having one day where the guys did not ride at all! Only a few more days until the 2/3 of the way across the country mark gets here.
| Numb Buns TransAm | |||||
| Date | From | To | Distance (miles) | Climb (feet) | Map / Ride Details |
| 1-May | Drummond MT | East Helena MT | 71 | 3,214 | https://ridewithgps.com/trips/88764270 |
| 2-May | East Helena MT | Townsend MT | 28 | 1,041 | https://ridewithgps.com/trips/88875789 |
| 3-May | Townsend MT | White Sulphur Springs MT | 27 | 2,321 | https://ridewithgps.com/trips/88972775 |
| 4-May | White Sulphur Springs MT | Harlowton MT | 74 | 2,211 | https://ridewithgps.com/trips/89067278 |
| 5-May | Harlowton MT | (E of) Lavina MT | 57 | 1,651 | https://ridewithgps.com/trips/89157663 |
| 6-May | (E of) Lavina MT | Forsyth MT | 115 | 3,042 | https://ridewithgps.com/trips/89264452 |
| 7-May | Forsyth MT | (E of) Miles City MT | 64 | 3,169 | https://ridewithgps.com/trips/89373593 |
| 8-May | (E of) Miles City MT | Baker MT | 61 | 2,302 | https://ridewithgps.com/trips/89491583 |
| 9-May | Baker MT | Baker MT | 0 | 0 | (rainout) |
| 10-May | Baker MT | White Butte SD | 102 | 3,110 | https://ridewithgps.com/trips/89662620 |
| 11-May | White Butte SD | McIntosh SD | 50 | 1,566 | https://ridewithgps.com/trips/89756619 |
| 12-May | McIntosh SD | McIntosh SD | 0 | 0 | (rainout) |
| 13-May | McIntosh SD | Bowdle SD | 104 | 4,175 | https://ridewithgps.com/trips/89965786 |
| 14-May | Bowdle SD | Webster SD | 110 | 2,330 | https://ridewithgps.com/trips/90071868 |
| 15-May | Webster SD | (E of) Ortonville MN | 71 | 1,512 | https://ridewithgps.com/trips/90196268 |
| 16-May | (E of) Ortonville MN | Willmar MN | 62 | 1,360 | https://ridewithgps.com/trips/90291035 |
| 17-May | Willmar MN | Hutchinson MN | 51 | 1,611 | https://ridewithgps.com/trips/90379229 |
| 18-May | Hutchinson MN | New Prague MN | 70 | 2,071 | https://ridewithgps.com/trips/90489251 |
| 19-May | New Prague MN | Red Wing MN | 59 | 1,969 | https://ridewithgps.com/trips/90593543 |
| 20-May | Red Wing MN | Fountain City WI | 62 | 1,675 | https://ridewithgps.com/trips/90702449 |
| 21-May | Fountain City WI | Sparta WI | 57 | 1,251 | https://ridewithgps.com/trips/90812298 |
| 22-May | Sparta WI | Reedsburg WI | 56 | 1,098 | https://ridewithgps.com/trips/90934957 |
| 23-May | Reedsburg WI | (ride suspended) | |||
| Total | 1,351 | 42,679 | |||
| Apr Total | 710 | 31,359 | |||
| Running Totals | 2,061 Miles | 74,038 Ft in Elevation change |
Leave a comment