Below was the plan for the Ride of a lifetime as of March 1st. This was far from perfect but we had our basic outline. As you know, the trip evolved over time as more research was done and changed were made. Most of the links in the “point of interest” column should work. We had to find some entertaining stops along the way.
First 1/3
| Date | Start-stop | Milage | Point of Interest |
| 4/15 | Astoria-Castle Rock | 65 miles | |
| 4/16 | Castle Rock OR – Ethel WA | 25 miles | |
| 4/17 | Ethel-Packwood | 58 miles | |
| 4/18 | Packwood-Trout Lodge | 50 miles | |
| 4/19 | Trout Lodge-Yakima | 36 miles | |
| 4/20 | Yakima-Othello | 83 miles | Manhattan Project National Historical Site – B Reactor |
| 4/21 | Othello-Ralston | 53 miles | |
| 4/22 | Ralston-Rosalia | 63 miles | I think part of this is on a train trail that I can’t follow |
| 4/23 | Rosalia WA -Harrison ID | 45 miles | |
| 4/24 | Harrison | 49 miles | May 2nd anniversary 1972 1 2– In wallace |
| 4/25 | Wallace-St Regis MT | ||
| 4/26 | St Regis-Arlee | 42 miles | 5 mile detourMichelangelo of Montana Church |
| 4/27 | Arlee-Ovando | 58 miles | |
| 4/28 | Ovando-Silver City | 63 miles | |
| 4/29 | Silver City-Helena | 16 miles | Big Medicine – Stuffed White Buffalo |
| 4/30 | Helena-Grassy Mountain Cabins | 59 miles | |
| 5/1 | Grassy Mountain Cabins-Harlowton | 70 miles | |
| 5/2 | Harlowton-Lavina | 46 miles |
2nd 1/3
| Date | Start-stop | Milage | Point of Interest |
| 5/3 | Lavina-Melstone | 59 miles | Skeleton on a Motorcycle |
| 5/4 | Melstone-Forsyth | 67 miles | |
| 5/5 | Forsyth-Miles City | 48 miles | Glendisaurus – Dinosaur Statue |
| 5/6 | Miles City-Baker | 79 miles | Town of Joe, Montana |
| 5/7 | Baker MT -Scranton ND | 60 miles | Lifesize T-Rex |
| 5/8 | Scranton ND-Lemmon SD | 53 miles | Noah’s Birthday |
| 5/9 | Lemmon-McLaughlin | 58 miles | 1 2 |
| 5/10 | McLaughlin-Hosmer | 79 miles | 1 2 |
| 5/11 | Hosmer-Sand Lake Reservoir | 68 miles | |
| 5/12 | Sand Lake Reservoir-Claire CitySD | 72 miles | |
| 5/13 | Claire City-Hoffman MN | 67 miles | |
| 5/14 | Hoffman-Sauk Centre | 48 miles | |
| 5/15 | Sauk Centre-Clearwater | 55 miles | Two-Headed Pig |
| 5/16 | Clearwater-Champlin | 38 miles | Rusty Stagecoach Robbery |
| 5/17 | Champlin -Prescott WI | 58 miles | |
| 5/18 | Prescott-Fountain City | 77 miles | 1 2 3 |
| 5/19 | Fountain City-Sparta | 57 miles | 1 2 3 |
| 5/20 | Sparta-Reedsburg | 57 miles | Black Squirrel Capital |
| 5/21 | Reedsburg-Madison | 57 miles | 1 2 3 |
The Homestretch
Date | Start-stop | Milage | Point of Interest |
| 5/22 | Madison-Beloit | 57 miles | |
| 5/23 | Beloit-Elgin IL | 67 miles | |
| 5/24 | Elgin-Calumet City | 63 miles | |
| 5/25 | Calumet City IL-LaPorte IN | 54 miles | |
| 5/26 | LaPorte-New Paris | 56 miles | |
| 5/27 | New Paris-Butler | 54 miles | |
| 5/28 | Butler IN-Perrysburg OH | 69 miles | |
| 5/29 | Perrysburg-Monroeville | 59 miles | |
| 5/30 | Monroeville-Brunswick | 49 miles | |
| 5/31 | Brunswick-North Benton | 62 miles | |
| 6/1 | North Benton OH-McKees Rocks PA | 73 miles | |
| McKees Rocks-Champion | 56 miles | ||
| Champion PA-Mt Savage MD | 47 miles | ||
| Mt Savage-Hancock | 70 miles | ||
| Hancock-Harpers Ferry WV | 51 miles | ||
| Harpers Ferry WV-Washington DC | 62 miles |
Leave a comment